MICROB-PREDICT related activities at EASL Congress 2025

22 European institutions join forces in MICROB-PREDICT to improve the prevention and treatment of chronic liver disease (cirrhosis). We aim to identify microbiome-based biomarkers and mechanisms that predict in advance when the body can no longer compensate for the dysfunctional liver (decompensated cirrhosis), when such decompensated cirrhosis will progress to acute-on-chronic liver failure (ACLF), and a patient’s individual treatment response. Based on such biomarkers, we strive to develop novel diagnostic tools for earlier and better patient stratification and to establish personalised and effective treatment strategies.
Read more about the project
Wednesday 7 May
When | Where | What |
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID WED-194-YI Treatment response to Terlipressin in patients with acute kidney injury – hepatorenal syndrome and preexisting chronic kidney disease – the German liver cirrhosis / CKD-Terli study group
|
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID WED-239 Prognostic performance of MELD variants and CLIF-C AD in 958 patients with cirrhosis and ascites
|
14:00-14:30 | Cirrhosis & Complications Track Hub | MICROB-PREDICT Networking Session
|
08:30-18:00 | Poster area | Poster WED-083: Multi-compartment metabolomics for stratifying cirrhotic patients with acute decompensation (Christophe Junot) |
17:45-17:50 | Arnold Room | Opening remarks - addressing disparities in healthcare in the Netherlands
|
Thursday 8 May
When | Where | What |
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID THU-043 Nuclear factor I-B delays liver fibrosis by inhibiting chemokine ligand 5 transcription
|
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID TOP-053 The mechanisms of transcription factor ZEB2 in regulating hepatic stellate cell activation and liver fibrosis
|
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID THU-058-YI Blockage of microfibrillar-associated protein 4 (MFAP4) decreases liver fibrosis in two murine models of steatotic liver disease
|
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID THU-367 Prognosis of primary sclerosing cholangitis (PSC) in Hungary is independent of coexisting inflammatory bowel disease (IBD) and prognostic ability of the currently used PSC risk scores are limited
|
09:45-10:30 | Track Hub 2 – Basic Science | Poster Tour: Young Investigators – Clinical
|
10:00-10:30 | Ring-Larsen Room | Gore & Associates: From Covered TIPS to TIPS using Controlled Expansion
|
10:30-12:30 | De Groote Room | General Session 1 (Abstract Session under the Topic “General Hepatology”)
|
10:00-11:00
12:30-13:30 14:00-15:00 16:15-17:15 |
Skills Learning Centre 2 | EASL/CIRSE Skills Learning Centre: Liver Haemodynamics
|
14:00-15:00 | Meet-the-Experts 3 | Meet-the-Experts: Cutting-edge strategies for biomarker discovery in hepatology
|
15:35-15:45 | Erlinger Room | Managing financial conflicts of interest
|
17:50-18:00 | Eddleston Room | Alcohol-related liver disease
|
Friday 9 May
When | Where | What |
08:30-09:45 | De Groote Room | Future of Hepatology: Novel therapeutics and evolving challenges in managing MASLD
|
08:30-09:45 | Erlinger Room | EASL/SALVE Symposium: Controversies in the management of patients with alcohol use disorder
|
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID FRI-226 The burden of extrahepatic organ failures in European patients with cirrhosis
|
08:30-17:00 | Poster area (also available as ePoster) | POSTER ID FRI-493 Conversion from standard-release to prolonged-release tacrolimus mitigates calcineurin-induced nephrotoxicity in patients after liver transplantation
|
10:00-11:00
12:30-13:30 14:00-15:00 16:15-17:15 |
Skills Learning Centre 2 | EASL/CIRSE Skills Learning Centre: Liver Haemodynamics
|
10:30-12:30 | De Groote Room | General Session 2 (Abstract Session under the Topic “General Hepatology”)
|
17:00-18:15 | De Groote Room | Abstract Session – Alcohol
|
Saturday 10 May
When | Where | What |
08:30-09:45 | Ring-Larsen Room | Microbiome and liver health: Unveiling new therapeutic pathways
|
08:30-16:00 | Poster area (also available as ePoster) | POSTER ID SAT-196-YI Prognostic performance of MELD and MELD 3.0 in 777 patients hospitalized with an acute decompensation of cirrhosis
|
08:30-16:00 | Poster area (also available as ePoster) | POSTER ID SAT-210 Development and validation of the modified hepatic encephalopathy staging tool (mHEST) for grading of hepatic encephalopathy for accurate assessment and regulated clinical trials
|
08:30-16:00 | Poster area (also available as ePoster) | POSTER ID SAT-209 Randomized, open-label, phase 2a comparator study to assess the pharmacodynamics, safety and pharmacokinetics of oral administration of mnk6106 (l-ornithine phenylacetate) vs. rifaximin in subjects with hepatic cirrhosis and a previous history of hepatic encephalopathy
|
09:15-10:00 | Industry Workshop | Echosens: MetALD – The role of non-invasive tests
|
09:15-09:30 | Ring-Larsen Room | Rebooting immunity: Harnessing FMT to revive innate defences in cirrhosis
|
10:15-11:30 | Eddleston Room | YI workshop: How to prepare a Clinical Practice Guideline in Hepatology
|
10:15-11:15 | Skills Learning Centre 2 | EASL/CIRSE Skills Learning Centre: Liver Haemodynamics
|
11:45-12:45 | Track Hub 4 – Cirrhosis & complications | Poster tour: Cirrhosis and its complications – Portal Hypertension
|